| Full Name | Town | Prize Value |
| Mrs Christine Wilshaw | 1000 | |
| Mr Dennis Alan Smith | BRIERFIELD | 250 |
| Mrs Katrina Rosen | BRIERFIELD | 100 |
| Mrs Jennifer Gornall | BARNOLDSWICK | 5 |
| Mrs Amelia Summersgill-Smith | BARNOLDSWICK | 5 |
| Mrs Carol Hughes | BARNOLDSWICK | 5 |
| Mrs Sylvia Robinson | BARROWFORD | 5 |
| Mrs Shirley Hartley | BARROWFORD | 5 |
| Mrs Amanda O'Neill | BARROWFORD | 5 |
| Mr Stephen Burgess | BLACKO | 5 |
| Mrs Melanie Rawcliffe | BOURTON-ON-THE-WATER | 5 |
| Mr John Hay | BRIERFIELD | 5 |
| Mr Derek Sutcliffe | BURNLEY | 5 |
| Mr Geoffrey Heap | BURNLEY | 5 |
| Miss Sarah Peirce | BURNLEY | 5 |
| Mrs Julie Blezard | BURNLEY | 5 |
| Mr Paul Carver | BURNLEY | 5 |
| Mrs Pat O'Leary | BURNLEY | 5 |
| Mrs Christine Brierley | BURNLEY | 5 |
| Mrs Jean Holden | BURNLEY | 5 |
| Mr Simon Ross | CLITHEROE | 5 |
| Mr John Laycock | COLNE | 5 |
| Anonymous | COLNE | 5 |
| Mr Robert Thomas | COLNE | 5 |
| Mrs Sue McConville | FENCE | 5 |
| Mr Ken Ratcliffe | HAPTON | 5 |
| Mrs Barbara Donnolley | LANGHO | 5 |
| Miss Sara Town | LANGHO | 5 |
| Miss Jean Hudson | NELSON | 5 |
| Mr David Southern | NELSON | 5 |
| Mr Alan Lord | SKIPTON | 5 |
| Mrs Jennifer M Vaughan | THORNTON IN CRAVEN | 5 |
| Mr Ian Webster | TOTTINGTON | 5 |
Lottery Results
Draw Date: Friday 9th January

