Draw Date: Friday 2nd January
| Full Name | Town | Prize Value |
| Mr Paul Holding | CLIVIGER | 1000 |
| Mr Nathan Fish | FENCE | 250 |
| Mr Roy Hickey | KELBROOK | 100 |
| Mrs Karen Harper | BARLEY | 5 |
| Mrs Sarah Green | BARNOLDSWICK | 5 |
| Mrs Carol Hughes | BARNOLDSWICK | 5 |
| Mr Alan Sagar | BARNOLDSWICK | 5 |
| Mr Andrew Meldrun | BARNOLDSWICK | 5 |
| Mr Richard Bateman | BARROWFORD | 5 |
| Mrs Pat Cooper | BLACKO | 5 |
| Mr Barry Wilkinson | BRIERCLIFFE | 5 |
| Mrs Karen Clamp | BRIERFIELD | 5 |
| Mrs Susan Exton | BURNLEY | 5 |
| Anonymous | BURNLEY | 5 |
| Ms Irene Lee | BURNLEY | 5 |
| Mrs Marina Butterworth | BURNLEY | 5 |
| Mrs Rachel Greenwood | BURNLEY | 5 |
| Mr Derek Carter | BURNLEY | 5 |
| Mrs Patricia Everitt | BURNLEY | 5 |
| Miss Rita Webster | BURNLEY | 5 |
| Mr David Hanson | Burnley | 5 |
| Mrs Julie Jenkins | BURNLEY | 5 |
| Mrs Carol Sutcliffe | BURNLEY | 5 |
| Mrs Evelyn Dines | COLNE | 5 |
| Mrs Andrea Hickey | COLNE | 5 |
| Mrs Ursula Delany | NELSON | 5 |
| Mrs Geraldine Brown | NELSON | 5 |
| Mrs Sandra Foster | NELSON | 5 |
| Mr Thomas Lacey | NELSON | 5 |
| Anonymous | PADIHAM | 5 |
| Mrs Sue Crabtree | ROUGHLEE | 5 |
| Mrs Anne Parkinson | SIMONSTONE | 5 |
| Mrs Janet Roper | SKIPTON | 5 |
