Draw Date: Friday, 14th November
| Full Name | Town | Prize Value |
| Ms Kathleen Hornsby | BURNLEY | 1000 |
| Miss Jean Hudson | NELSON | 250 |
| Anonymous | BURNLEY | 100 |
| Mrs Angela Town | BARNOLDSWICK | 5 |
| Anonymous | BARNOLDSWICK | 5 |
| Mrs Kathleen Pickles | BARNOLDSWICK | 5 |
| Mrs Janet Ormerod | BARNOLDSWICK | 5 |
| Anonymous | BARROWFORD | 5 |
| Miss Anne Baldwin | BARROWFORD | 5 |
| Mrs Joan Greenwood | BRIERFIELD | 5 |
| Anonymous | BRIERFIELD | 5 |
| Mr Thomas Boyle | BURNLEY | 5 |
| Mr Steve Ashworth | BURNLEY | 5 |
| Miss Charlotte Bishop | BURNLEY | 5 |
| Mr Joseph Whitehead | BURNLEY | 5 |
| Mr Michael Eardley | BURNLEY | 5 |
| Mrs Sheila Harrison Macken | BURNLEY | 5 |
| Mr John Cheetham | BURNLEY | 5 |
| Mrs Patricia Brierley | BURNLEY | 5 |
| Mrs Elaine Haworth | BURNLEY | 5 |
| Mr Barry Sadler | BURNLEY | 5 |
| Mr L Lockett | BURNLEY | 5 |
| Mr J Keeble | BURNLEY | 5 |
| Mrs Tina Hadfield | COLNE | 5 |
| Mrs Marilyn Fielden | COLNE | 5 |
| Mrs Sue Elliott | COLNE | 5 |
| Mrs Margaret Shaw | COLNE | 5 |
| Mrs Christine Dean | NELSON | 5 |
| Mrs Geraldine Holgate | NELSON | 5 |
| Mrs Pamela Hughes | NELSON | 5 |
| Mr Jeffery Parkinson | PADIHAM | 5 |
| Anonymous | PONTEFRACT | 5 |
