Draw Date: Friday, 19th December
| Full Name | Town | Prize Value |
| Mr Robert Wilkinson | PETERSFIELD | 1000 |
| Mrs Denise Chappells | BURNLEY | 250 |
| Mr David Dickson | BURNLEY | 100 |
| Mrs Susan Fairweather | TRAWDEN | 5 |
| Mr Thomas Breaks | EARBY | 5 |
| Mrs Margaret Tomlinson | BURNLEY | 5 |
| Mrs Janice Wilson | BARNOLDSWICK | 5 |
| Anonymous | TRAWDEN | 5 |
| Mrs Sheila Simm | PADIHAM | 5 |
| Mrs Gil Beeke | NEWCHURCH-IN-PENDLE | 5 |
| Mrs Elizabeth Hodbod | SIMONSTONE | 5 |
| Mrs Anne Taylor | CLIVIGER | 5 |
| Mrs Joanne Ingham | CLIVIGER | 5 |
| Mr Rob Marsden | UXBRIDGE | 5 |
| Mrs Marilyn Gavin | BURNLEY | 5 |
| Mrs Julie Ingham | PADIHAM | 5 |
| Mr Dennis Shaw | BURNLEY | 5 |
| Mr Robert Geoffrey Smith | BRIERCLIFFE | 5 |
| Mrs Elizabeth Brown | BARNOLDSWICK | 5 |
| Ms June Martin | BARNOLDSWICK | 5 |
| Mrs Lesley Bowden | COLNE | 5 |
| Mrs Anne Jackson | HIGHAM | 5 |
| Mr Derrick Griffiths | BRIERFIELD | 5 |
| Anonymous | BURNLEY | 5 |
| Ms Jean Christie | BARROWFORD | 5 |
| Anonymous | BARROWFORD | 5 |
| Mrs Bernadette Askew | TRAWDEN | 5 |
| Mrs Jean Weston | ROSSENDALE | 5 |
| Mrs Diane Bulcock | PADIHAM | 5 |
| Anonymous | NELSON | 5 |
| Mrs Kathleen Hoyle | BURNLEY | 5 |
| Mrs Anna Hosford | BURNLEY | 5 |
| Mrs Susan Mellin | BURNLEY | 5 |
