Draw Date: Friday, 7th November
| Full Name | Town | Prize Value |
| Mrs Janet Howarth | BURNLEY | 1000 |
| Mrs Dorothy Lyons | BARLEY | 250 |
| Mr Peter Haywood | PENWORTHAM | 100 |
| Mrs Ruth Waterworth | BARNOLDSWICK | 5 |
| Mrs Barbara Flounders | BARROWFORD | 5 |
| Mrs Deborah Westwell | BARROWFORD | 5 |
| Mrs Jennifer Ann Shaw | BRIERFIELD | 5 |
| Mr Ray Brown | BRIERFIELD | 5 |
| Mr Phil Allanson | BRIERFIELD | 5 |
| Mr Peter Doughty | BURNLEY | 5 |
| Mrs I Miller | BURNLEY | 5 |
| Mrs Nuala Wilkinson | BURNLEY | 5 |
| Anonymous | BURNLEY | 5 |
| Miss Clare Ashworth | BURNLEY | 5 |
| Miss Amanda Whittaker | BURNLEY | 5 |
| Anonymous | BURNLEY | 5 |
| Miss Sarah Peirce | BURNLEY | 5 |
| Mrs Sheila Carr | BURNLEY | 5 |
| Mrs Barbara Higgin | BURNLEY | 5 |
| Mr John Sinclair | BURNLEY | 5 |
| Mrs Margaret Heap | BURNLEY | 5 |
| Mr David Ward | BURNLEY | 5 |
| Mr Robin Inman | COLNE | 5 |
| Miss Christina Smith | COLNE | 5 |
| Mrs Joan Driver | COLNE | 5 |
| Anonymous | COLNE | 5 |
| Mrs Marjorie Robinson | COLNE | 5 |
| Mrs Vera Cocker | EARBY | 5 |
| Mrs Elaine Day | EARBY | 5 |
| Mr Brian Thompson | FENCE | 5 |
| Mrs Brenda Newman | SIMONSTONE | 5 |
| Mrs Lorraine Connell | WHALLEY | 5 |
| Mr W Hitchen | WORSTHORNE | 5 |
