Draw Date: Friday, 24th October
| FullName | Town | PrizeValue |
| Mrs Barbara Stuart | COLNE | 1000 |
| Mrs Sandra Nizinkiewicz | NELSON | 250 |
| Mrs Marcia Birkett | WORSTHORNE | 100 |
| Mrs Moira Rapson | BARNOLDSWICK | 5 |
| Mrs Margaret Taylor | BARNOLDSWICK | 5 |
| Dr Brenda Hustler | BARROWFORD | 5 |
| Mrs Jean Jones | BARROWFORD | 5 |
| Mrs Caroline Daulton | BRIERCLIFFE | 5 |
| Mr David Shalliker | BURNLEY | 5 |
| Mrs Susan Pickles | BURNLEY | 5 |
| Anonymous | BURNLEY | 5 |
| Mr Robert Langston | BURNLEY | 5 |
| Mrs Ruby Sayle | BURNLEY | 5 |
| Mr David Morrisroe | BURNLEY | 5 |
| Miss Lisa Cormack | BURNLEY | 5 |
| Mrs June Reid | BURNLEY | 5 |
| Mr Dominic Foran | BURNLEY | 5 |
| Mr B Neal | BURNLEY | 5 |
| Mrs Lynn Middleton | BURNLEY | 5 |
| Mrs Doreen Rawstron | BURNLEY | 5 |
| Mr Sean Haynes | COLNE | 5 |
| Mrs Sheila Hogg | COLNE | 5 |
| Anonymous | EARBY | 5 |
| Mrs Alison Eddy | HIGHAM | 5 |
| Mr Allan Evans | NELSON | 5 |
| Anonymous | NELSON | 5 |
| Mr Daniel Robert Monks | PADIHAM | 5 |
| Anonymous | PADIHAM | 5 |
| Mr Alwyn Taylor | ROUGHLEE | 5 |
| Mrs Dorothy Dawes | SIMONSTONE | 5 |
| Mr Raymond Morville | WORSTHORNE | 5 |
| Mr Richard Weaver | 5 | |
| Mrs Kathryn Morrison | 5 |
