Draw Date: Friday, 5th December
| FullName | Town | PrizeValue |
| Mr Eric Rogers | BLACKBURN | 1000 |
| Mrs Mary Graham | BURNLEY | 250 |
| Mrs Kathryn Morrison | 100 | |
| Mr John Hargreaves | BARNOLDSWICK | 5 |
| Mr Brian Smith | BRIERCLIFFE | 5 |
| Mrs Joan Bradburn | BURNLEY | 5 |
| Mr Michael Jones | BURNLEY | 5 |
| Mrs Eileen Murray | BURNLEY | 5 |
| Mrs Freda Cook | BURNLEY | 5 |
| Mrs Susan Durkin | BURNLEY | 5 |
| Anonymous | BURNLEY | 5 |
| Mrs Shirley Roberts | BURNLEY | 5 |
| Mrs Patricia Everitt | BURNLEY | 5 |
| Mrs Christina Yates | BURNLEY | 5 |
| Mrs Anne Coady | BURNLEY | 5 |
| Ms Jayne Hadley | BURNLEY | 5 |
| Mr Martin Chadwick | BURNLEY | 5 |
| Mrs Shaunagh McGarvey | BURNLEY | 5 |
| Mrs Maureen Bentley | BURNLEY | 5 |
| Mrs T J Nicholson | CLIVIGER | 5 |
| Mrs Tracy Baines | COLNE | 5 |
| Mrs Norma Pearce | COLNE | 5 |
| Mr Chris Glegg | EARBY | 5 |
| Mr Peter Smith | FENCE | 5 |
| Miss Nicola Clegg | FENCE | 5 |
| Mrs Janice Hudson | NELSON | 5 |
| Mr Trevor Nicholas | NELSON | 5 |
| Mrs Diane Bulcock | PADIHAM | 5 |
| Mrs Linda Holmes | PADIHAM | 5 |
| Mr Kevin Andrews | PADIHAM | 5 |
| Mrs Elizabeth Waddington | READ | 5 |
| Mrs Karen Edwards | ROSSENDALE | 5 |
| Mrs Carol Carlile | THORTON CLEVELEYS | 5 |
